Please note: There will be some additional events complementing the program, such as a Welcome Reception on June 22, 2025, at 5:00 PM.
Programme
Schedule
Monday: June 23, 2025
Ralf Böhme Saal | Runder Saal | Room 1 | Room 2 | Room 3 | Foyer | |
8:30-8:45 | Opening | Poster exhibition | ||||
9:00-10:30 | Plenary 1 & 2 | Poster exhibition | ||||
11:00-12:30 | Biosensors 1 | Chemical sensors 1 | Sensors for safety, environmental and healthcare applications 1 | Application of chemical sensors 1 | Emerging sensing technologies 1 | Poster exhibition |
14:00-15:40 | Biosensors 2 | Chemical sensors 2 | Sensors for safety, environmental and healthcare applications 2 | Application of chemical sensors 2 | Emerging sensing technologies 2 | Poster exhibition |
16:00-18:00 |
Poster-session |
Tuesday: June 24, 2025
Ralf Böhme Saal | Runder Saal | Room 1 | Room 2 | Room 3 | Foyer | |
8:30-8:45 | Opening | Poster exhibition | ||||
9:00-10:30 | Plenary 3 & 4 | Poster exhibition | ||||
11:00-12:30 | Sensors for harsh environments | Chemical sensors 3 | Sensors for safety, environmental and healthcare applications 3 | Electrochemical and metal oxide sensors 1 | Flexible, stretchable and wearable sensors | Poster exhibition |
14:00-15:40 | Biosensors 2 | Chemical sensors 4 | Biosensors 3 | Electrochemical and metal oxide sensors 2 | Special session | Poster exhibition |
16:00-18:00 |
Poster-session 2 |
Wednesday: June 25, 2025
Runder Saal | Room 1 | Room 2 | Room 3 | Foyer | |
9:00-10:30 | Chemical sensors 5 | Sensing materials 2 | Emerging sensing technologies 2 | MEMS/NEMS sensors and microfluidic devices 1 | Poster exhibition |
11:00-12:30 | Chemical sensors 6 | Sensing materials 3 | Mechanism, modelling and simulation | MEMS/NEMS sensors and microfluidic devices 2 | Poster exhibition |
14:00-15:40 | Chemical sensors 7 | Biosensors 4 | Application of chemical sensors 3 | Sensors for safety, environmental and healthcare applications 4 | Poster exhibition |
16:00-18:00 |
Poster award |
Thursday: June 26, 2025
Runder Saal | Room 1 | Room 2 | Room 3 | |
9:00-10:40 | Chemical sensors 8 | Hydrogen 1 | Electrochemical and metal oxide sensors 3 | Optical and luminescent sensors 1 |
11:15-12:55 | Sensing materials 4 | Hydrogen 2 | Electrochemical and metal oxide sensors 4 | Optical and luminescent sensors 2 |
12:55-13:15 | Farewell |
Main topics
- Chemical sensors
- Biosensors
- Mechanisms, modelling and simulation
- Emerging sensing technologies
- Sensing materials
- Electrochemical and metal oxide sensors
- Optical and luminescent sensors
- MEMS/NEMS sensors and microfluidic devices
- Flexible, stretchable and wearable sensors
- Sensors for safety, environmental and healthcare applications
- Intelligent processing of sensing data
- Hydrogen sensors
- Applications of chemical sensors
- Sensors for harsh environments
Executive steering committee
Further steering committee members
America
Sheikh A. Akbar
The Ohio State University, United States
Guido M. Berlin
Comision Nacional de Energia Atomica, Argentina
Muthukumaran Packirisamy
Concordia University, Canada
Joseph Stetter
KWJ Engineering Inc., United States
Honorary member
Noboru Yamazoe
Kyushu University, Japan
Asia/Pacific
Takeo Hyodo
Nagasaki University, Japan
Byun Hyung-Gi
Kangwon National University, Korea
Geyu Lu
Jilin University, China
Tomoyuki Yasukawa
University of Hyogo, Japan
Tsuyoshi Tanaka
Tokyo University of Agriculture and Technology, Japan
Zi-Long Tang
Tsinghua University, China
Wojtek Wlodarski
RMIT University, Australia
Europe/Africa
Zbigniew Brzozka
University of Technology, Poland
Veronica Sberveglieri
IBBR-CNR, Italy
Juan Ramón Morante
Universitat de Barcelona, Spain
Roberto Paolesse
Universita di Roma Tor Vergata, Italy
Jean-Paul Viricelle
Ecole des Mines de St Etienne, France
Do you have any questions? Contact us.
We are happy to hear from you!
Celine Feillais
Programme